Back to Floorplans
THE WOODS - 1X1-B
1 bd
1 ba
708 - 724 sq. ft.
Price Starting at $2,305
If you have questions, feel free to Contact Us.
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# H-202 | 2 | $2,305 | Oct 07, 2024 | Lease Now | ||
# H-204 | 2 | $2,305 | Oct 07, 2024 | Lease Now | ||
# H-205 | 2 | $2,305 | Oct 07, 2024 | Lease Now | ||
# H-206 | 2 | $2,305 | Oct 07, 2024 | Lease Now | ||
# H-207 | 2 | $2,305 | Oct 07, 2024 | Lease Now | ||
# H-102 | 1 | $2,335 | Oct 07, 2024 | Lease Now | ||
# H-103 | 1 | $2,335 | Oct 07, 2024 | Lease Now | ||
# H-104 | 1 | $2,335 | Oct 07, 2024 | Lease Now | ||
# H-105 | 1 | $2,335 | Oct 07, 2024 | Lease Now | ||
# H-106 | 1 | $2,335 | Oct 07, 2024 | Lease Now | ||
# H-107 | 1 | $2,335 | Oct 07, 2024 | Lease Now | ||
# H-302 | 3 | $2,365 | Oct 07, 2024 | Lease Now | ||
# H-306 | 3 | $2,365 | Oct 07, 2024 | Lease Now | ||
# H-307 | 3 | $2,365 | Oct 07, 2024 | Lease Now | ||
# H-303 | 3 | $2,380 | Oct 07, 2024 | Lease Now | ||
# H-304 | 3 | $2,380 | Oct 07, 2024 | Lease Now | ||
# H-305 | 3 | $2,380 | Oct 07, 2024 | Lease Now | ||
# H-211 | 2 | $2,390 | Oct 07, 2024 | Lease Now | ||
# H-214 | 2 | $2,390 | Oct 07, 2024 | Lease Now | ||
# H-111 | 1 | $2,420 | Oct 07, 2024 | Lease Now | ||
# H-114 | 1 | $2,420 | Oct 07, 2024 | Lease Now | ||
# H-314 | 3 | $2,450 | Oct 07, 2024 | Lease Now | ||
# H-311 | 3 | $2,465 | Oct 07, 2024 | Lease Now |
Floorplans are an artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.